Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £5995.00 | £599.50 | £5395.50 | £118.12 | £118.12 | £119.12 | 60 | 11.9% | 6.27% | £7687.70 |
** FINANCE CAN BE ARRANGED ** GENUINE 52,000 MILES WITH FULL SERVICE HISTORY INCL FRESH SERVICE PRIOR TO SALE, 12 MONTHS...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £34995.00 | £3499.50 | £31495.50 | £689.49 | £689.49 | £690.49 | 60 | 11.9% | 6.27% | £44869.90 |
12 MONTHS MOT + 12 MONTHS WARRANTY + FULL SERVICE HISTORY + 2 KEYS +...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £33995.00 | £3399.50 | £30595.50 | £669.79 | £669.79 | £670.79 | 60 | 11.9% | 6.27% | £43587.90 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £16995.00 | £1699.50 | £15295.50 | £334.84 | £334.84 | £335.84 | 60 | 11.9% | 6.27% | £21790.90 |
** FINANCE CAN BE ARRANGED ** GENUINE 111,000 MILES WITH FULL SERVICE HISTORY INCL FRESH SERVICE PRIOR TO SALE, 12 MONTH...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £11295.00 | £1129.50 | £10165.50 | £222.54 | £222.54 | £223.54 | 60 | 11.9% | 6.27% | £14482.90 |
** FINANCE CAN BE ARRANGED ** GENUINE 99,000 MILES WITH FULL SERVICE HISTORY INCL FRESH SERVICE PRIOR TO SALE, CAMBELT S...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7995.00 | £0.00 | £7995.00 | £175.02 | £175.02 | £176.02 | 60 | 11.9% | 6.27% | £10502.20 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £6995.00 | £699.50 | £6295.50 | £137.82 | £137.82 | £138.82 | 60 | 11.9% | 6.27% | £8969.70 |
12 MONTHS MOT + 12 MONTHS WARRANTY + FULL SERVICE HISTORY + 2 KEYS +...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £6495.00 | £649.50 | £5845.50 | £127.97 | £127.97 | £128.97 | 60 | 11.9% | 6.27% | £8328.70 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £6495.00 | £649.50 | £5845.50 | £127.97 | £127.97 | £128.97 | 60 | 11.9% | 6.27% | £8328.70 |
** FINANCE CAN BE ARRANGED ** GENUINE 112,000 MILES WITH FULL SERVICE HISTORY INCL FRESH SERVICE PRIOR TO SALE, 12 MONTH...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £5995.00 | £599.50 | £5395.50 | £118.12 | £118.12 | £119.12 | 60 | 11.9% | 6.27% | £7687.70 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £5795.00 | £579.50 | £5215.50 | £114.18 | £114.18 | £115.18 | 60 | 11.9% | 6.27% | £7431.30 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £5785.00 | £578.50 | £5206.50 | £113.98 | £113.98 | £114.98 | 60 | 11.9% | 6.27% | £7418.30 |
12 MONTHS MOT + 15 MONTHS WARRANTY + FULL SERVICE HISTORY ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £5695.00 | £569.50 | £5125.50 | £112.21 | £112.21 | £113.21 | 60 | 11.9% | 6.27% | £7303.10 |
FINANCIAL DISCLOSURE
Crayon Car Company Ltd is registered in England and Wales under compnay number: . Unit 83, Percy Business Park, Rounds Green Road, Oldbury, West Midlands, B69 2RE
We act as a credit broker not a lender. We work with several carefully selected credit providers who may be able to offer you finance for your purchase. (Written Quotation available upon request). Whichever lender we introduce you to, we will typically receive commission from them (either a fixed fee or a fixed percentage of the amount you borrow). The lenders we work with could pay commission at different rates. All finance is subject to status and income. Terms and conditions apply. Applicants must be 18 year or over. We are only able to offer finance products from these providers.